Billions and trillions of bytes
May 17, 2011 – 12:46 pm
I haven’t gotten to the download point where there is over 2 TB of proveable downloadable data. I’m sure that I’ve been responsible for more electron movement than 97.4% of Internet users (helps that the Internet is my friend and it’s a loose friend that gives everyone access). Starting to think about the quantity of data that comprises 2 TB made me wonder what I could compare that quantity to… or what couldn’t I compare it to?
There won’t be a full history on downloads and how and why, nor will I really mention where the following data came from and how it can or can’t be substantiated. Trust that the data was downloaded and that my newsgroup subscription is rarely not used or abused.
If you need me to download something for you, just let me know, I seem to be pretty good at it.
| Period Start | Period End | Days | Bytes | GB |
| Previous 30 years…. | 10/30/2004 | 12721.21 | 1,170,528,069 | 1.17 |
| 10/30/2004 | 11/30/2004 | 31.05 | 5,274,954,276 | 5.27 |
| 11/30/2004 | 12/30/2004 | 30 | 13,421,047,139 | 13.42 |
| 12/30/2004 | 1/30/2005 | 31 | 4,537,641,306 | 4.54 |
| 1/30/2005 | 2/28/2005 | 29 | 31,578 | 0 |
| 2/28/2005 | 3/28/2005 | 28 | 107,561,711 | 0.11 |
| 3/28/2005 | 4/28/2005 | 30.96 | 645,362,435 | 0.65 |
| 4/28/2005 | 5/28/2005 | 30 | 135,974,584 | 0.14 |
| 5/28/2005 | 6/28/2005 | 31 | 3,235,163,801 | 3.24 |
| 6/28/2005 | 7/28/2005 | 30 | 1,072,033,785 | 1.07 |
| 7/28/2005 | 8/28/2005 | 31 | 4,137,195,936 | 4.14 |
| 8/28/2005 | 9/28/2005 | 31 | 1,471,865,844 | 1.47 |
| 9/28/2005 | 10/28/2005 | 30 | 6,117,833,584 | 6.12 |
| 10/28/2005 | 11/28/2005 | 31.04 | 1,103,188,263 | 1.1 |
| 11/28/2005 | 12/28/2005 | 30 | 12,557,529,533 | 12.56 |
| 12/28/2005 | 1/28/2006 | 31 | 3,849,491,455 | 3.85 |
| 1/28/2006 | 2/28/2006 | 31 | 19,476,353,632 | 19.48 |
| 2/28/2006 | 3/28/2006 | 28 | 16,158,843,764 | 16.16 |
| 3/28/2006 | 4/28/2006 | 30.96 | 961,928,202 | 0.96 |
| 4/28/2006 | 5/28/2006 | 30 | 15,332,974,308 | 15.33 |
| 5/28/2006 | 6/28/2006 | 31 | 5,464,362,437 | 5.46 |
| 6/28/2006 | 7/28/2006 | 30 | 6,323,155,533 | 6.32 |
| 7/28/2006 | 8/28/2006 | 31 | 715,702,122 | 0.72 |
| 8/28/2006 | 9/28/2006 | 31 | 0 | 0 |
| 9/28/2006 | 10/28/2006 | 30 | 3,312,575,346 | 3.31 |
| 10/28/2006 | 12/9/2006 | 42.04 | 10,109,206,123 | 10.11 |
| 12/9/2006 | 1/9/2007 | 31 | 22,289,064,307 | 22.29 |
| 1/9/2007 | 2/9/2007 | 31 | 7,865,077,073 | 7.87 |
| 2/9/2007 | 3/9/2007 | 28 | 25,515,561,763 | 25.52 |
| 3/9/2007 | 4/9/2007 | 30.96 | 265,881,899 | 0.27 |
| 4/9/2007 | 5/9/2007 | 30 | 2,055,188,591 | 2.06 |
| 5/9/2007 | 6/9/2007 | 31 | 5,241,599,953 | 5.24 |
| 6/9/2007 | 7/9/2007 | 30 | 861,027,893 | 0.86 |
| 7/9/2007 | 8/9/2007 | 31 | 470,775,368 | 0.47 |
| 8/9/2007 | 9/9/2007 | 31 | 1,385,407,142 | 1.39 |
| 9/9/2007 | 10/9/2007 | 30 | 324,490,307 | 0.32 |
| 10/9/2007 | 11/9/2007 | 31.04 | 667,462,534 | 0.67 |
| 11/9/2007 | 12/9/2007 | 30 | 7,502,423,952 | 7.5 |
| 12/9/2007 | 1/9/2008 | 31 | 10,466,993,428 | 10.47 |
| 1/9/2008 | 2/9/2008 | 31 | 25,786,689,630 | 25.79 |
| 2/9/2008 | 3/9/2008 | 29 | 24,585,669,785 | 24.59 |
| 3/9/2008 | 4/9/2008 | 30.96 | 9,438,134,478 | 9.44 |
| 4/9/2008 | 5/23/2008 | 44 | 53,543,401,961 | 53.54 |
| 5/23/2008 | 6/23/2008 | 31 | 24,954,510,454 | 24.95 |
| 6/23/2008 | 7/23/2008 | 30 | 11,822,900,568 | 11.82 |
| 7/23/2008 | 8/23/2008 | 31 | 22,154,717,970 | 22.15 |
| 8/23/2008 | 9/23/2008 | 31 | 19,640,291,641 | 19.64 |
| 9/23/2008 | 10/23/2008 | 30 | 28,112,633,491 | 28.11 |
| 10/23/2008 | 11/23/2008 | 31.04 | 10,577,148,128 | 10.58 |
| 11/23/2008 | 12/23/2008 | 30 | 13,083,409,563 | 13.08 |
| 12/23/2008 | 1/23/2009 | 31.02 | 14,332,564,512 | 14.33 |
| 1/23/2009 | 2/23/2009 | 30.98 | 15,433,644,107 | 15.43 |
| 2/23/2009 | 3/23/2009 | 27.96 | 11,133,180,248 | 11.13 |
| 3/23/2009 | 4/23/2009 | 31 | 73,622,409,444 | 73.62 |
| 4/23/2009 | 5/23/2009 | 30 | 104,475,251,278 | 104.48 |
| 5/23/2009 | 6/23/2009 | 31 | 23,014,486,530 | 23.01 |
| 6/23/2009 | 7/23/2009 | 30 | 20,498,932,532 | 20.5 |
| 7/23/2009 | 8/23/2009 | 31 | 93,991,061,607 | 93.99 |
| 8/23/2009 | 9/23/2009 | 31 | 35,842,692,277 | 35.84 |
| 9/23/2009 | 10/23/2009 | 30 | 39,013,117,533 | 39.01 |
| 10/23/2009 | 11/23/2009 | 31.05 | 137,489,678,074 | 137.49 |
| 11/23/2009 | 12/23/2009 | 29.99 | 6,774,758,193 | 6.77 |
| 12/23/2009 | 1/23/2010 | 30.99 | 34,464,727,682 | 34.46 |
| 1/23/2010 | 2/23/2010 | 31 | 13,307,523,395 | 13.31 |
| 2/23/2010 | 3/23/2010 | 27.96 | 38,773,243,710 | 38.77 |
| 3/23/2010 | 4/23/2010 | 31 | 137,772,039,749 | 137.77 |
| 4/23/2010 | 5/23/2010 | 30 | 25,811,557,702 | 25.81 |
| 5/23/2010 | 6/23/2010 | 31 | 58,724,785,203 | 58.72 |
| 6/23/2010 | 7/23/2010 | 30 | 67,362,361,554 | 67.36 |
| 7/23/2010 | 8/23/2010 | 31 | 217,667,224,740 | 217.67 |
| 8/23/2010 | 9/23/2010 | 31 | 121,013,962,939 | 121.01 |
| 9/23/2010 | 10/23/2010 | 30 | 22,129,459,336 | 22.13 |
| 10/23/2010 | 11/23/2010 | 31.04 | 38,218,554,656 | 38.22 |
| 11/23/2010 | 12/23/2010 | 30 | 42,854,555,612 | 42.85 |
| 12/23/2010 | 3/13/2011 | 80 | 8,587,017,965 | 8.59 |
| 3/13/2010 | 4/13/2011 | 30.96 | 10,640,693,752 | 10.64 |
| 4/13/2010 | 5/13/2011 | 30 | 49,792,200,856 | 49.79 |
| TOTALS | 15,107.21 | 1,928,044,651,831 | 1,928.02 |
For those of you just trying to figure that out, I’ve downloaded almost 2 terabytes of data.
There are many people that download more than that and there are many people have uploaded all of that data enabling me to download it. Whether you have downloaded more or less than I have, you should still admit that downloading almost 2 terabytes of data is something that requires some follow through.
What can you put 2 terabytes of data upon and what would require something like that?
| Device | Data Capacity | Units required for 2TB |
| 3.5" floppy disk | 1.44 MB | 1,276,893 |
| Iomega Zip disk | 100 MB | 18,387 |
| CD-R / CD-RW | 750 MB | 2,626 |
| DVD-R / DVD-RW | 4.7 GB | 391 |
| 16GB flash/thumb drive | 16 GB | 114 |
| Xbox | 8 MB | 229,840 |
| Xbox 360 | 512 MB | 3,592 |
| Nintendo GameCube | 64 MB | 28,730 |
| PlayStation 2 | 40 GB | 45 |
| PlayStation 2 | 160 GB | 11 |
For whatever reason, I’ll keep my downloading rolling along and will continue to amass more data than ever necessary.
15,424,357,214,648 ………. bits
1,928,044,651,831 ………. bytes
1,882,856,105.3037109375 kilobytes
1,838,726.6653356552 megabytes
1,795.6315091168 gigabytes
1.7535463956 terabytes
0.0017124476 petabytes
0.0000016723 exabytes
0.0000000016 zettabytes
Crazy times… I’m upgrading the Internet connection at work from bonded T1 to Ethernet, wait until I have a 10MB connection, I’ll pass that 2 TB in no time.


One Response to “Billions and trillions of bytes”
.If blog comments are any indication it seems that most folks take issue with the 50- 60 month fee wireless carriers charge for mobile broadband. is an ultra-compact piece of tech that functions as both a 3G modem and wireless access point supporting up to five simultaneous clients..
By business review on Jun 1, 2011